<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Celticangel.org &#187; Astronomy</title>
	<atom:link href="http://www.celticangel.org/index.php/category/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.celticangel.org</link>
	<description>A spot of tea and complexity</description>
	<lastBuildDate>Fri, 27 Jan 2012 08:08:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Day 19: Symphony of Science &#8211; A Glorious Dawn</title>
		<link>http://www.celticangel.org/index.php/day-19-symphony-of-science-a-glorious-dawn/</link>
		<comments>http://www.celticangel.org/index.php/day-19-symphony-of-science-a-glorious-dawn/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 01:07:43 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Meme]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.celticangel.org/?p=2201</guid>
		<description><![CDATA[I know, I know. It&#8217;s been forever since I started this. &#8230;But I got stuck on &#8220;S&#8217;&#8221; and only now have I figured out that my beloved &#8220;Symphony of Science&#8221; totally starts with S. Now, a word of caution for this video. I know that many people have an issue with the use of Autotune [...]]]></description>
			<content:encoded><![CDATA[<p>I know, I know.  It&#8217;s been forever since I started this.  &#8230;But I got stuck on &#8220;S&#8217;&#8221; and only now have I figured out that my beloved &#8220;Symphony of Science&#8221; totally starts with S.  Now, a word of caution for this video.  I know that many people have an issue with the use of Autotune (and in general I agree) and this video uses same.  So, if you are one of those you may wish to skip this one.  If not, I hope that you enjoy <b>Symphony of Science &#8211; A Glorious Dawn:</b></p>
<p><object width="420" height="345"><param name="movie" value="http://www.youtube.com/v/zSgiXGELjbc?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zSgiXGELjbc?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="420" height="345" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticangel.org/index.php/day-19-symphony-of-science-a-glorious-dawn/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Mountain</title>
		<link>http://www.celticangel.org/index.php/the-mountain/</link>
		<comments>http://www.celticangel.org/index.php/the-mountain/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 02:20:34 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.celticangel.org/?p=2145</guid>
		<description><![CDATA[From the post on Youtube: &#8220;This is a video by Terje Sorgjerd. Its ecstatically beautiful and is taken from one of the tallest mountain in Spain. &#8221;]]></description>
			<content:encoded><![CDATA[<p>From the post on Youtube: &#8220;This is a video by Terje Sorgjerd. Its ecstatically beautiful and is taken from one of the tallest mountain in Spain. &#8221;</p>
<p><object width="500" height="311"><param name="movie" value="http://www.youtube.com/v/1MZE3TCC3_w?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1MZE3TCC3_w?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="311"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticangel.org/index.php/the-mountain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Poem: Sidereal</title>
		<link>http://www.celticangel.org/index.php/poem-sidereal/</link>
		<comments>http://www.celticangel.org/index.php/poem-sidereal/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 09:27:58 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[NaWriAnMo]]></category>
		<category><![CDATA[Poetry]]></category>

		<guid isPermaLink="false">http://www.celticangel.org/?p=1842</guid>
		<description><![CDATA[Um&#8230;I think I made up for lost time lately. I wrote a pivotal scene in one of my WIPs today, and I&#8217;ve been attacked by no less that 2 poems in the last 48 hours. One, I even managed to finish. So&#8230;here it is. Hope you like it. Sidereal We each hold some amount of [...]]]></description>
			<content:encoded><![CDATA[<p>Um&#8230;I think I made up for lost time lately.  I wrote a pivotal scene in one of my WIPs today, and I&#8217;ve been attacked by no less that 2 poems in the last 48 hours.  One, I even managed to finish.  So&#8230;here it is.  Hope you like it.</p>
<p><strong>Sidereal </strong></p>
<p>We each<br />
hold<br />
some amount<br />
of personal gravity.<br />
There are those<br />
in our orbits<br />
and others<br />
we<br />
revolve around<br />
at a slow<br />
measured<br />
pace.<br />
Cataclysmic<br />
celestial events<br />
are mirrored<br />
likewise<br />
in disruptions<br />
of complex<br />
terrestrial dances.<br />
So perhaps<br />
it is fitting<br />
that even<br />
our own<br />
entropic ending<br />
full<br />
of seeming stillness<br />
is only<br />
rejoining the Earth<br />
in her particular<br />
turning<br />
pattern.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticangel.org/index.php/poem-sidereal/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Asteroid Discovery From 1980 &#8211; 2010</title>
		<link>http://www.celticangel.org/index.php/asteroid-discovery-from-1980-2010/</link>
		<comments>http://www.celticangel.org/index.php/asteroid-discovery-from-1980-2010/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 22:04:09 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.celticangel.org/?p=1732</guid>
		<description><![CDATA[May I just say&#8230;wow.]]></description>
			<content:encoded><![CDATA[<p>May I just say&#8230;wow.</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/S_d-gs0WoUw?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/S_d-gs0WoUw?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="400"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticangel.org/index.php/asteroid-discovery-from-1980-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crash Positions! Incoming Brain Dump! (part 1)</title>
		<link>http://www.celticangel.org/index.php/crash-positions-incoming-brain-dump-part-1/</link>
		<comments>http://www.celticangel.org/index.php/crash-positions-incoming-brain-dump-part-1/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 06:23:00 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.celticangel.org/?p=1486</guid>
		<description><![CDATA[(A scene from last weekend. There were actually five classic cars in a row. It was *so* cool! ) It seems to me that this blog was supposed to entertain someone at work, and I have been falling down on the job. So&#8230;here is a bunch of stuff to keep y&#8217;all entertained. * As I [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img src="http://www.celticangel.org/wordpress/wp-content/uploads/2010/04/3carsblog.jpg" alt="3carsblog" title="3carsblog" width="500" height="341" class="aligncenter size-full wp-image-1501" /><br />
(<em>A scene from last weekend.  There were actually five classic cars in a row.  It was *so* cool! </em>)<br />
</center></p>
<p>It seems to me that this blog was supposed to entertain someone at work, and I have been falling down on the job.  So&#8230;here is a bunch of stuff to keep y&#8217;all entertained.</p>
<p><strong>*</strong> As I may have mentioned the other day, Carl Sagan&#8217;s Cosmos is on Hulu.  Well, at least season one anyway.  <a href="http://www.hulu.com/watch/63317/cosmos-the-shores-of-the-cosmic-ocean">Check out episode one here</a>.</p>
<p><strong>*</strong> After watching &#8220;A Glorious Dawn&#8221; did you go check out <a href="http://www.symphonyofscience.com/">Symphony of Science</a> webpage?</p>
<p><strong>*</strong> Speaking of symphonies, have you watched the <a href="http://www.youtube.com/symphony">YouTube Symphony Orchestra</a>?  Check them out at Carnegie Hall (sorry, they are too wide to embedd)- <a href="http://www.youtube.com/watch?v=ueJcRmfweSM&#038;feature=player_embedded">Act 1</a> and <a href="http://www.youtube.com/watch?v=6cS653udPCM&#038;feature=player_embedded">Act 2</a>.  (Good music and some really cool stories.)</p>
<p><strong>*</strong>&#8230;But back to Carl Sagan.  Someone recently visited his grave and played a bit of music for him.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/uHUGe3FUCAY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/uHUGe3FUCAY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><strong>*</strong> On a sillier note, try the &#8220;<a href="http://wonder-tonic.com/geocitiesizer/index.php">Geocities-izer</a>&#8221; on a website.  Make it look like it&#8217;s from the mid-1990s.</p>
<p><strong>*</strong> Guess where I&#8217;m going in another week and a half or so!  Reno, Nevada.  Am I going there to gamble or take in a show?  Nope.  I, and a couple of my friends, are going to the <a href="http://www.automuseum.org/index.html">National Automobile Museum</a>.  I&#8217;ll be sure to tell you when to go over to the <a href="http://wherescalliope.wordpress.com">Where&#8217;s Calliope</a> blog to follow my progress.</p>
<p><strong>*</strong> And now, for those of you who care about the environment, &#8220;<a href="http://www.tvguide.com/News/NBC-Prince-Charles-1017846.aspx">NBC is teaming up with Prince Charles</a> for a new TV special about the environment.  Harmony, which is slated to air in November, stems from Prince Charles&#8217; three decades of work fighting climate change and searching for new solutions to the worldwide environmental crisis.&#8221;  <a href="http://www.youtube.com/watch?v=iWJtS2VpYm0&#038;feature=player_embedded">You can watch the teaser here</a>.  (Sorry, it&#8217;s another video too big to embedd.)</p>
<p><strong>*</strong> Need an online<a href="http://www.etymonline.com/">etymological dictionary</a>?   How else will you know what a word used to sound like when you need the information at 2 am?</p>
<p>&#8230;and this is getting a bit long, so I&#8217;m going to break it up into a couple of bits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticangel.org/index.php/crash-positions-incoming-brain-dump-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Carl Sagan &#8211; &#8216;A Glorious Dawn&#8217; ft Stephen Hawking (Symphony of Science)</title>
		<link>http://www.celticangel.org/index.php/carl-sagan-a-glorious-dawn-ft-stephen-hawking-symphony-of-science/</link>
		<comments>http://www.celticangel.org/index.php/carl-sagan-a-glorious-dawn-ft-stephen-hawking-symphony-of-science/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 23:12:25 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[A Glorious Dawn]]></category>
		<category><![CDATA[Carl Sagan]]></category>
		<category><![CDATA[Stephen Hawking]]></category>
		<category><![CDATA[Symphony of Science]]></category>

		<guid isPermaLink="false">http://www.celticangel.org/?p=1483</guid>
		<description><![CDATA[You know how I feel about Science and Music by now, right? Where to even begin? Okay. There is a group called Symphony of Science, and they describe themselves thusly: &#8220;The Symphony of Science is a musical project headed by John Boswell designed to deliver scientific knowledge and philosophy in musical form.&#8221; &#8220;A Glorious Dawn&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>You know how I feel about Science and Music by now, right?</p>
<p>Where to even begin?</p>
<p>Okay.  There is a group called <a href="http://www.symphonyofscience.com/">Symphony of Science</a>, and they describe themselves thusly:</p>
<blockquote><p>
&#8220;The Symphony of Science is a musical project headed by John Boswell designed to deliver scientific knowledge and philosophy in musical form.&#8221;
</p></blockquote>
<p>&#8220;A Glorious Dawn&#8221; (below) is their video that has been nominated for a <a href="http://webbyawards.com/">Webby Award</a>.  (So, vote for it, if you can.)</p>
<p>Basically, this group combines music and the voices and images of science/scientists.  The classic series <strong>Cosmos</strong> with Carl Sagan and Stephen Hawking from <strong>Stephen Hawking&#8217;s Universe</strong> are the ones featured in A Glorious Dawn.</p>
<p>Sound difficult to wrap your brain around?  It isn&#8217;t, really.  Just watch and see/hear for yourself.  (And if watching this video makes you wish that you could go back and watch Cosmos again&#8230;<a href="http://www.hulu.com/search?query=cosmos&#038;st=0">Season 1 is available for free on Hulu</a>.)</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/zSgiXGELjbc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zSgiXGELjbc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>(If, like me, this song really gets to you, you can buy it on itunes.  Just search for &#8220;A Glorious Dawn.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticangel.org/index.php/carl-sagan-a-glorious-dawn-ft-stephen-hawking-symphony-of-science/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Hubble Ultra Deep Field in 3D</title>
		<link>http://www.celticangel.org/index.php/the-hubble-ultra-deep-field-in-3d/</link>
		<comments>http://www.celticangel.org/index.php/the-hubble-ultra-deep-field-in-3d/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 19:41:50 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.celticangel.org/?p=1378</guid>
		<description><![CDATA[I got this link from a friend the other day, and all I can say is&#8230;wow.]]></description>
			<content:encoded><![CDATA[<p>I got this link from a friend the other day, and all I can say is&#8230;wow.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/oAVjF_7ensg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/oAVjF_7ensg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticangel.org/index.php/the-hubble-ultra-deep-field-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Messy Office</title>
		<link>http://www.celticangel.org/index.php/another-messy-office/</link>
		<comments>http://www.celticangel.org/index.php/another-messy-office/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 06:31:19 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Rambling]]></category>

		<guid isPermaLink="false">http://www.celticangel.org/?p=1046</guid>
		<description><![CDATA[My sister was kind enough to send me this photo of her Home Office for you all to see. I should point out here that her room is larger than mine, just to give you all a point of reference. What do you think? Do you have a messier office? (Hmm&#8230;is that &#8220;messy-er&#8221; or &#8220;messier&#8221;? [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.celticangel.org/wordpress/wp-content/uploads/2009/07/mms_resized_pix-300x222.jpg" alt="mms_resized_pix" title="mms_resized_pix" width="300" height="222" class="aligncenter size-medium wp-image-1045" /></center></p>
<p>My sister was kind enough to send me this photo of her Home Office for you all to see.  I should point out here that her room is larger than mine, just to give you all a point of reference.  What do you think?  Do you have a messier office?  (Hmm&#8230;is that &#8220;messy-er&#8221; or &#8220;messier&#8221;?  &#8216;Cause &#8220;messier&#8221; makes me think that we&#8217;re talking about <a href="http://en.wikipedia.org/wiki/Messier_object">stars or something</a>.)  Send me photos, folks!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticangel.org/index.php/another-messy-office/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rambling and Today&#8217;s Good and Bad</title>
		<link>http://www.celticangel.org/index.php/rambling-and-todays-good-and-bad/</link>
		<comments>http://www.celticangel.org/index.php/rambling-and-todays-good-and-bad/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 07:42:17 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Good&Bad]]></category>
		<category><![CDATA[Rambling]]></category>

		<guid isPermaLink="false">http://www.celticangel.org/index.php/rambling-and-todays-good-and-bad/</guid>
		<description><![CDATA[A massive young star cluster in the Milky Way The Hubble takes the best pictures, doesn&#8217;t it? These jewels in the night are from the giant nebula NGC 3603. It&#8217;s only 20,000 light years away. What I wouldn&#8217;t give to have a TARDIS so that I could pop over and take a look a bit [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://www.celticangel.org/wordpress/wp-content/uploads/2007/10/jewelsinthenight.jpg' alt='jewelsinthenight.jpg' /><br />
<em>A massive young star cluster in the Milky Way</em></center></p>
<p>
The Hubble takes the best pictures, doesn&#8217;t it?  These jewels in the night are from <a href="http://hubblesite.org/newscenter/archive/releases/2007/34/image/a/">the giant nebula NGC 3603</a>.  It&#8217;s only 20,000 light years away.  What I wouldn&#8217;t give to have a TARDIS so that I could pop over and take a look a bit closer up.</p>
<p>My day was a bit of a blur.  I discovered that a certain person at work who has been a bit&#8230;overly friendly won&#8217;t be bugging me for a bit.  Needless to say, I&#8217;m relieved.  I really don&#8217;t like it when people hit on me.  A little flirting is fine, but that&#8217;s not the same thing.  I&#8217;m thinking that I will start wearing my engagement ring more often, even if it doesn&#8217;t nestle against my wedding ring properly.  Just to make the ring finger more noticeable.  Also, it looks like I&#8217;m on the blog committee for my branch.  (Actually&#8230;I may *be* the blog committee.)  I expect that it&#8217;s up to me to make sure that the blog is marketed well and has a lot of fresh content.  I&#8217;ll find out at the meeting with my boss and her boss on Tuesday.  I&#8217;ve got a lot of ideas.  Let&#8217;s just hope that I can translate them well enough for the non-bloggers I&#8217;ll be talking with.</p>
<p>Wish me luck for tomorrow.  I have to get a new drivers&#8217; license and go in search of my mail organizer.  *stress*</p>
<p>And now, my daily <strong>good and bad</strong>:</p>
<p><strong>Good:</strong> Well, I thought that today&#8217;s good was going to be &#8220;no one hit on me at work&#8221; or &#8220;The blog at work is mine muahahaha&#8221;, but I was wrong.  One of my friends I hadn&#8217;t heard from for a while posted her personal statement from her college apps on her LJ, and I was one of the folks she dedicated it to.  Colour me excessively honoured.</p>
<p><strong>Bad:</strong> My mail organizer is lost somewhere.  The company has it listed as delivered, but the only thing I&#8217;ve received it the free DVD.  *sob*  Tomorrow, after I deal with the driver&#8217;s license, I&#8217;m going to stop by the post office and see if there is anything I can do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticangel.org/index.php/rambling-and-todays-good-and-bad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New HubbleSite Image</title>
		<link>http://www.celticangel.org/index.php/new-hubblesite-image/</link>
		<comments>http://www.celticangel.org/index.php/new-hubblesite-image/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 16:33:14 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.celticangel.org/wordpress/?p=37</guid>
		<description><![CDATA[The HubbleSite now brings us an image of the Carina Nebula. In this active area stars are being born and dying. Beautiful, isn&#8217;t it?]]></description>
			<content:encoded><![CDATA[<p>The HubbleSite now brings us an image of the <a href="http://hubblesite.org/newscenter/archive/releases/2007/16/image/a/">Carina Nebula</a>.  In this active area stars are being born and dying.  Beautiful, isn&#8217;t it?</p>
<p><img src='http://elizabethrose.herhangout.com/files/2007/04/carinanebula.jpg' alt='carinanebula.jpg' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticangel.org/index.php/new-hubblesite-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

